Gas and Electricity Year Ahead Wholesale costs are higher than last week. Oil is lower at $107 from $114.
The last week continued the pattern of claims that an agreement would soon be found between the US and Iran to end the conflict in the Middle East, followed by terms being rejected. With each false hope, energy prices have tended to initially fall, followed by increases. The US appears to want to avoid a formal end to the fragile ceasefire and Iran seems unwilling to agree to US demands, despite the blockade of their ports and the threat of further military action. The US plan to escort ships through the Strait of Hormuz was quickly paused, most likely due to security concerns. However, Iran has allowed LNG cargos for Pakistan, who they would see as a neutral / friendly nation, which may be a route that others take. The inflated cost of Oil and Gas is unlikely to end soon, especially when factoring in the damage that has been done to producer’s infrastructure. EU Gas Storage levels are 35% full compared to 43% last year and 65% in 2024. The EU imported large quantities of Russian LNG before a partial ban from April 2026 and a full ban on contracted supplies being due in January 2027. There will be some urgency to increase stocks before winter 2026 / 2027 despite the price premium.
Gas continues to set the price direction for our Electricity Wholesale price. The government has announced that the Electricity Generation Levy (EGL) will increase from 45% to 55% in July 2026, in order to pressure some Renewable generation away from the lucrative Wholesale market, onto a more consumer friendly arrangement. The last week saw Gas provide 28% of generation and Wind 19%. Supplies via the Interconnectors were 17%.
We would encourage any customer with a contract that ends in the next few months to discuss your renewals with us, and we will look to provide additional market intelligence, guidance and support as required.

If you enjoyed reading this blog, why not try one of our others:
"Indigo Swan were professional but with a personable approach. Their market knowledge allowed me to enter new contracts with confidence, this was something I was unable to do with my previous broker."
Joanna Thornton, Estate Manager
"The experience behind the Indigo Swan team, their passion and integrity were all important to us. They clearly understood the market and could provide the best advice. "
Phil Riseborough, Head of Facilities
"We’ve worked with other energy consultants, but with Indigo Swan we get real integrity and service that is way beyond our expectations. We have already saved over £120k."
Jason Wakefield, Procurement Manager
| Cookie | Duration | Description |
|---|---|---|
| TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
| Cookie | Duration | Description |
|---|---|---|
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_12371872_1 | 1 minute | Set by Google to distinguish users. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| CLID | 1 year | No description |
| SM | session | No description available. |
| twk_idm_key | session | No description |
| _clck | 1 year | No description |
| _clsk | 1 day | No description |
