Solar power has become one of the most emotionally charged topics in the UK’s energy conversation. Mention a large solar project and the debate quickly escalates, countryside versus carbon, local impact versus national need. This was true in a recent conversation our Commercial Director, Aimee, had on BBC Radio Norfolk following a discussion around the proposed East Pye solar development.
The reality is that the UK currently has around 20GW of solar on the system, enough to power roughly five million homes. By 2030, that figure needs to rise to around 50GW, and by 2050 closer to 90GW. Against that backdrop, even very large solar farms are a relatively small part of a much bigger national transition.
Locally, these projects matter. They change views, land use and familiar landscapes. Those concerns deserve to be acknowledged, not brushed aside. But nationally, the question isn’t whether solar should play a role, as it already features significantly. Typically around 6% of annual UK electricity generation is met by solar panels, with some days even seeing peak generation over 40% of our national electricity demand. But the real issue is whether we’re making joined-up, informed energy decisions that balance short-term discomfort with long-term security.
When people hear about land being ‘lost’ to solar, scale often gets lost in conversation. For comparison, if you took every solar farm in the UK and laid them side by side, they’d cover roughly a tenth of one percent of the country. The equivalent to this is a postcard on a football pitch. Even at our 2050 targets, solar will still occupy less land than is currently used for golf courses. This is why context matters.
This is where energy decision-making too often breaks down. We react to what we can see, not what is systemically necessary. We argue about individual projects without stepping back to ask how they fit, or don’t fit, into a credible national plan.
At Indigo Swan, this is what we see every day with businesses. Energy decisions that are made quickly or without having the full information nearly always cost businesses more in the long run. When organisations slow the conversation down, look at the data and understand the trade-offs, better outcomes follow.
Solar farms aren’t the problem. Poor energy decisions are. And the answer isn’t shouting louder, it’s thinking more clearly.
Looking for more from your energy partner?
Talk to Indigo Swan about how transparent procurement, genuine sustainability, and expert support can deliver better outcomes for your business.
If you enjoyed reading this blog, why not try one of our others:
"Indigo Swan were professional but with a personable approach. Their market knowledge allowed me to enter new contracts with confidence, this was something I was unable to do with my previous broker."
Joanna Thornton, Estate Manager
"The experience behind the Indigo Swan team, their passion and integrity were all important to us. They clearly understood the market and could provide the best advice. "
Phil Riseborough, Head of Facilities
"We’ve worked with other energy consultants, but with Indigo Swan we get real integrity and service that is way beyond our expectations. We have already saved over £120k."
Jason Wakefield, Procurement Manager
| Cookie | Duration | Description |
|---|---|---|
| TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
| Cookie | Duration | Description |
|---|---|---|
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_12371872_1 | 1 minute | Set by Google to distinguish users. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| CLID | 1 year | No description |
| SM | session | No description available. |
| twk_idm_key | session | No description |
| _clck | 1 year | No description |
| _clsk | 1 day | No description |
