‘Why don’t we just put solar on roofs?’ It’s one of the most common, and reasonable, questions we are asked. In principle, we completely agree. We should be making better use of existing roof space across farms, factories, commercial buildings and homes before installing ground-mounted arrays.
But principle and practice aren’t the same thing. Rooftop solar brings a set of challenges that rarely make headlines.
First, ownership. Many businesses lease their buildings. The landlord owns the roof. The tenant pays the energy bill. Who funds the installation and who benefits from the power? That mismatch alone is enough to stall many projects.
Then there’s cost and complexity. Rooftop systems are typically more expensive per MW than ground-mounted solar. Structural surveys, access constraints and bespoke designs all add cost. For some organisations, unfortunately the numbers simply don’t stack up.
Grid capacity is another hidden issue. In congested areas, exporting power from rooftop installations can be difficult or impossible without costly network upgrades. Large solar farms are often connected at different points in the network, making power flow easier to manage at scale.
None of this means rooftop solar is a bad idea. Far from it. It should absolutely be part of the solution. But presenting it as the ‘obvious’ or ‘simple’ alternative to ground-mounted solar farms ignores commercial, technical and regulatory realities.
Good energy strategy lives in these uncomfortable details. It’s not about choosing sides, roofs versus fields, it’s about understanding what works, where, and for whom.
This is why energy decisions need proper expertise. The cheapest, simplest answer on paper is rarely the best one in practice. And pretending otherwise doesn’t help businesses or communities make the best choices for their specific needs.
Looking for more from your energy partner?
Talk to Indigo Swan about how transparent procurement, genuine sustainability, and expert support can deliver better outcomes for your business.
If you enjoyed reading this blog, why not try one of our others:
"Indigo Swan were professional but with a personable approach. Their market knowledge allowed me to enter new contracts with confidence, this was something I was unable to do with my previous broker."
Joanna Thornton, Estate Manager
"The experience behind the Indigo Swan team, their passion and integrity were all important to us. They clearly understood the market and could provide the best advice. "
Phil Riseborough, Head of Facilities
"We’ve worked with other energy consultants, but with Indigo Swan we get real integrity and service that is way beyond our expectations. We have already saved over £120k."
Jason Wakefield, Procurement Manager
| Cookie | Duration | Description |
|---|---|---|
| TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
| Cookie | Duration | Description |
|---|---|---|
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_12371872_1 | 1 minute | Set by Google to distinguish users. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| CLID | 1 year | No description |
| SM | session | No description available. |
| twk_idm_key | session | No description |
| _clck | 1 year | No description |
| _clsk | 1 day | No description |
