In the last 18 months, we’ve helped UK businesses save over £2.3 million on their energy.
That’s not a typo.
And we’re proud to say 95% of our customers chose to stay with us.
But this story isn’t about us. It’s about what’s possible when businesses stop treating energy as just a cost, and start seeing it as an opportunity to do better.
Here’s how we help our clients not just save money, but change energy for good.
We don’t sell, we partner. Every client journey begins with understanding—how your business works, where your risks lie, and what your ambitions are.
We take the time to get under the skin of your energy needs so we can build a strategy that fits you not the market average.
For many clients, cutting carbon is just as important as cutting costs.
We support businesses with:
It’s about doing the right thing, the smart way for your business and the planet.
Anyone can compare prices. But not everyone brings clarity, care, and expert guidance.
We do things differently. We:
We’re trusted not because we shout the loudest, but because we care the most.
No hidden fees. No surprise clauses. No jargon.
We believe procurement should be open, honest and easy to understand. You’ll always know:
That’s why our clients trust us. Not just once, but year after year.
Saving money is great. But the real proof? Our 95% client retention rate.
In a market filled with noise and short-term promises, we build relationships that last. Because when you combine insight, integrity and great service, you create trust. And trust changes everything.
At Indigo Swan, we’re more than an energy consultancy. We’re a team of energy enthusiasts on a mission to help businesses buy better energy and build a better future while doing it.
If you’re ready to work with a partner who brings heart, expertise and results—let’s talk.
If you enjoyed reading this blog, why not try one of our others:
"Indigo Swan were professional but with a personable approach. Their market knowledge allowed me to enter new contracts with confidence, this was something I was unable to do with my previous broker."
Joanna Thornton, Estate Manager
"The experience behind the Indigo Swan team, their passion and integrity were all important to us. They clearly understood the market and could provide the best advice. "
Phil Riseborough, Head of Facilities
"We’ve worked with other energy consultants, but with Indigo Swan we get real integrity and service that is way beyond our expectations. We have already saved over £120k."
Jason Wakefield, Procurement Manager
| Cookie | Duration | Description |
|---|---|---|
| TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
| Cookie | Duration | Description |
|---|---|---|
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_12371872_1 | 1 minute | Set by Google to distinguish users. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| CLID | 1 year | No description |
| SM | session | No description available. |
| twk_idm_key | session | No description |
| _clck | 1 year | No description |
| _clsk | 1 day | No description |
