We’re thrilled to share some exciting news – Indigo Swan has been awarded Best Customer Service – SME at the Energy Live News TELCA Awards. This is our twelfth year in a row of bringing home an award and we couldn’t be prouder!
The TELCA Awards are one of the most respected events in the UK energy industry, celebrating excellence among energy consultants and brokers. Winning Best Customer Service is a huge honour because it recognises the heart of what we do – putting people first and delivering an outstanding experience for every client. For us, this award isn’t just a trophy; it’s proof that our approach to building trust and long-term partnerships truly makes a difference.

Our Managing Director, James Groves said:
“Twelve years! Wow. I am just so proud of all that this team continues to achieve. It’s a little crazy to say that where great customer service should be a given, within a sector that is unregulated, sadly it isn’t. I’m so proud that Indigo Swan from Norfolk is flying the flag of setting what excellence looks like within the energy consultancy space. This is for the team. Without them we can’t achieve anything and they have been phenomenal this year.”
Being a finalist in a business award and going on to win an industry accolade reflects our unwavering commitment to Changing Energy Together. Our mission has always been clear: to make energy procurement simpler, smarter, and more sustainable for businesses.
Winning this award is a result of securing refunds of over £1.5mn to our customers this year so far, managing thousands of queries and cases, and supporting our customers navigating the complexities of the energy market.
Our Operations Director, Andy Kindleysides said:
“We’ve worked really hard over the last 18 months to focus on the service we provide. We’ve introduced a new service cloud platform to ensure our team can support our customers quickly and efficiently. Upskilling and developing our team has been instrumental to our success, and I couldn’t be more proud of each and every Swan. This award is for them.”
This achievement is a testament to the incredible work of our team and the trust our clients place in us. We believe that exceptional service is the foundation for success, and this recognition reinforces that belief.
If you’re a business looking for a partner who truly cares and offers award-winning service, let’s talk. We’d love to help you on your energy journey.
If you enjoyed reading this blog, why not try one of our others:
"Indigo Swan were professional but with a personable approach. Their market knowledge allowed me to enter new contracts with confidence, this was something I was unable to do with my previous broker."
Joanna Thornton, Estate Manager
"The experience behind the Indigo Swan team, their passion and integrity were all important to us. They clearly understood the market and could provide the best advice. "
Phil Riseborough, Head of Facilities
"We’ve worked with other energy consultants, but with Indigo Swan we get real integrity and service that is way beyond our expectations. We have already saved over £120k."
Jason Wakefield, Procurement Manager
| Cookie | Duration | Description |
|---|---|---|
| TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
| Cookie | Duration | Description |
|---|---|---|
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_12371872_1 | 1 minute | Set by Google to distinguish users. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| CLID | 1 year | No description |
| SM | session | No description available. |
| twk_idm_key | session | No description |
| _clck | 1 year | No description |
| _clsk | 1 day | No description |
