Gas and Electricity Year Ahead Wholesale costs are lower than last week. They remain significantly lower than most of 2021 / 2022 / 2023 but are comparable to 2024. Oil remains at $64.
The upward revision of temperatures has helped reduce energy costs as demand for heating is lower than expected. EU Gas Storage, although lower than last year at 83% full compared to 94%, has had just minor withdrawals. LNG deliveries into Europe have been high, as have contributions of piped Gas from Norway. The EU is banning Russian LNG from January 2027 and looking at restrictions on their piped supplies, most likely from 2028. LNG shipments from the likes of the US will be in high demand and the EU may at times enter competition with Asia.
Energy markets continue to factor in global risks such as the potential for increased assistance for Ukraine as Russia targets their energy infrastructure. A reduction in tensions in the Middle East has reduced the likelihood of disruptions to Gas and Oil from the region. The US and China appear to have found some agreement on trade which has reduced the chances of an impact on economies and the supply and demand of energy. The EU and US are targeting Russia and their trading partners, to pressure them to negotiate a peace deal with Ukraine.
Over the last week, the use of Gas for generation has increased from 17% to 34%, due to a reduction of Wind from 43% to 24%. Imports from the Interconnectors with Europe remained stable at 15%. The official outlook for UK Electricity supplies has improved this winter, with more Gas generation and Battery assets being available.
We would encourage those with energy contracts ending in the next few months and potentially further out, to engage with Indigo Swan and monitor positions closely.

If you enjoyed reading this blog, why not try one of our others:
"Indigo Swan were professional but with a personable approach. Their market knowledge allowed me to enter new contracts with confidence, this was something I was unable to do with my previous broker."
Joanna Thornton, Estate Manager
"The experience behind the Indigo Swan team, their passion and integrity were all important to us. They clearly understood the market and could provide the best advice. "
Phil Riseborough, Head of Facilities
"We’ve worked with other energy consultants, but with Indigo Swan we get real integrity and service that is way beyond our expectations. We have already saved over £120k."
Jason Wakefield, Procurement Manager
| Cookie | Duration | Description |
|---|---|---|
| TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
| Cookie | Duration | Description |
|---|---|---|
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_12371872_1 | 1 minute | Set by Google to distinguish users. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| CLID | 1 year | No description |
| SM | session | No description available. |
| twk_idm_key | session | No description |
| _clck | 1 year | No description |
| _clsk | 1 day | No description |
