Gas and Electricity Year Ahead Wholesale costs are lower than last week, but we are seeing prices increase today. Oil is lower at $103 from $109.
Following a deadline and threats by President Trump to destroy Iran’s infrastructure, a two-week ceasefire was agreed on the 8th of April. Energy costs began to fall with the expected reopening of the Strait of Hormuz, to allow approximately 20% of global Oil and LNG to be exported from the region. Unfortunately, there is little evidence this happened, with Iran charging fees and making threats. The weekend’s negotiations failed, apparently due to Iran being unwilling to give up their nuclear ambitions. In response the US will blockade Iran’s ports from today and deny them access to funds from the sale of Oil. The US and allies will attempt to clear the Strait of Hormuz of mines to hopefully encourage shipments, although the dangers and insurance will likely be issues. When the conflict does end, there will still be delays in resuming energy output, partly due to the damage done to key facilities.
EU Gas Storage levels are increasing at 29% full, but are still considerably lower than last year at 35% and 61% in 2024. The EU receives most of their Gas from Norway and the US, so although the disruption of supplies from the Middle East has less of an impact than to countries in Asia, global Gas markets are connected.
The last week saw a good contribution of Wind to our Electricity mix at 33%, which reduced the need for Gas to 15%. Imports from Europe via the Interconnectors were also lower at 14%.
We would encourage any customer with a contract that ends in the next few months, to discuss your renewals with us and we will look to provide additional market intelligence, guidance and support as required.

If you enjoyed reading this blog, why not try one of our others:
"Indigo Swan were professional but with a personable approach. Their market knowledge allowed me to enter new contracts with confidence, this was something I was unable to do with my previous broker."
Joanna Thornton, Estate Manager
"The experience behind the Indigo Swan team, their passion and integrity were all important to us. They clearly understood the market and could provide the best advice. "
Phil Riseborough, Head of Facilities
"We’ve worked with other energy consultants, but with Indigo Swan we get real integrity and service that is way beyond our expectations. We have already saved over £120k."
Jason Wakefield, Procurement Manager
| Cookie | Duration | Description |
|---|---|---|
| TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
| Cookie | Duration | Description |
|---|---|---|
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_12371872_1 | 1 minute | Set by Google to distinguish users. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| CLID | 1 year | No description |
| SM | session | No description available. |
| twk_idm_key | session | No description |
| _clck | 1 year | No description |
| _clsk | 1 day | No description |
